Property Attributes
- MLS#2628754
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodPaynes Add
- Zip64108
- StyleContemporary
- Year Built2002
- Taxes$ 2438
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3708
- Lot Size0.252112 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to the Westside. New price for this iconic Westside home located on a cul de sac with one of the most amazing views in the city. Situated on one of the highest points in Kansas City with 3 city parks within 1/2 mile and no homes to the south of the property. Enjoy sunsets on the back deck and early mornings under the pergola in front. Exquisite custom ironwork from Austin Ironworks surround the lot and can be found throughout the home. Heated radiant floors throughout the home and garage offer a level of comfort in the most severe winters. The garage has dual doors which open up to the garden for an impressive entertainment area. Artistic design throughout includes a light fixture collaboration between Austin Ironworks and Dirk Van Keppel, local glass artist. On the second floor you will find a steel and glass door designed in collaboration with Kathy Barnard, local glass designer. The second floor family/game room makes entertaining a breeze. Take the custom make spiral staircase to the "Eagles Nest" and exit to the roof for the best views of airshows, fireworks and sunsets.Finished lower level has an ensuite bath and sitting area which walks out to a private patio/sitting area.This could be a separate living area and it has its own private entryway. Large oversized garage and carport make parking vehicles and campers or boats easy and convenient. Located within walking distance of eclectic shops and restaurants and the Kauffman Performing Arts Center. Easy highway access to all points.
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,500,000 |
General Features
| Living Area | 3708 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiant Floor |
| Cooling | Central Gas |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Stainless Steel Appliance(s),Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Payne's Add |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 to West Pennway exit. North on Summit Street and west on 16th street to home on the West side of the cul de sac. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10982 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | Welcome to the Westside. New price for this iconic Westside home located on a cul de sac with one of the most amazing views in the city. Situated on one of the highest points in Kansas City with 3 c |
| Standard Status | Active |
| Green Features | Fiber Cement,Insulated Concrete Forms |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Concrete,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2637 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1071 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Balcony,Sat Dish Allowed |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Off Street,Secured |
| Water Source | Public |
| Lot Size Area | 10982 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Entry,Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (